RESULTS
2019 Results & Media
Preliminary results will be posted at the race site. Official results and photos will be posted below the day after the race.
DATE | EVENT | RESULTS | MEDIA | LOCATION |
---|---|---|---|---|
5.8.2021 | Woman Of Steel | Full Results Listing | MEDIA | American Fork Recreation Center |
6.12.2021 | East Canyon Triathlon | Full Results Listing | MEDIA | East Canyon Marina |
6.26.2021 | Dino Triathlon | Full Results Listing | MEDIA | Red Fleet State Park |
7.10.2021 | Echo Triathlon | FULL RESULTS | MEDIA | Echo Reservoir, Coalville, UT |
8.14.2021 | Jordanelle Triathlon | Full Results Listing | Jordanelle Reservoir/Rock Cliff Recreation Area | |
8.21.2021 | Wasatch 1/2 Marathon and 10k | Full Results Listing | Soldier Hollow Pavilion, Midway, UT 84049 | |
9.11.2021 | Intermountain Healthcare Brineman Triathlon | Full Results Listing | Stillwater Resort / Jensen Nature Park, Syracuse, UT |
2018 Results & Media
EVENT | RESULTS | MEDIA | LOCATION |
---|---|---|---|
Woman Of Steel Triathlon & 5k | Full Results Listing | MEDIA | American Fork Recreation Center |
East Canyon Triathlon & 10K | Full Results Listing | MEDIA | East Canyon Marina |
Echo Triathlon & 10K | FULL RESULTS LISTING | MEDIA | Echo Reservoir, Coalville, UT |
Jordanelle Triathlon & 10K | Full Results Listing | MEDIA | Jordanelle Reservoir/Rock Cliff Recreation Area |
Brineman Triathlon & 10K | Full Results Listing | Stillwater Resort / Jensen Nature Park, Syracuse, UT |
2017 Results & Media
DATE | EVENT | RESULTS | PHOTOS | DISTANCES | LOCATION |
---|---|---|---|---|---|
5.20.2017 | Woman of Steel | RESULTS | PHOTOS | Triathlon, 5K | American Fork, UT |
6.10.2017 | East Canyon Triathlon | RESULTS | PHOTOS | Olympic, Sprint | Morgan City, UT |
7.8.2017 | Echo Triathlon | RESULTS | PHOTOS | Olympic, Sprint | Coalville, UT |
8.12.2017 | Jordanelle Triathlon | RESULTS | PHOTOS | Olympic, Sprint | Park City, UT |
9.16.2017 | Brineman Triathlon | RESULTS | PHOTOS | Half, Olympic, Sprint, Kids, Paratriathlon | Syracuse, UT |