<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriBlog</title>
	<atom:link href="http://www.triutah.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triutah.com/blog</link>
	<description>The Tri Life. Start Here. Start Today.</description>
	<lastBuildDate>Fri, 10 Sep 2010 18:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jordanelle Tri race report &#8211; TeKoi Smith (Triathlete&#8217;s Edge)</title>
		<link>http://www.triutah.com/blog/2010/09/jordanelle-tri-race-report-tekoi-smith-triathletes-edge/</link>
		<comments>http://www.triutah.com/blog/2010/09/jordanelle-tri-race-report-tekoi-smith-triathletes-edge/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:53:49 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/?p=269</guid>
		<description><![CDATA[I really think it&#8217;s no coincidence that TriUtah puts on the Jordanelle race at the same time every year.  They have that race dialed in. They really do.  We spent the night in the campground about 100 meters from the finish line and at 5:30am I could already hear the staff making the final touches [...]]]></description>
			<content:encoded><![CDATA[<p>I really think it&#8217;s no coincidence that TriUtah puts on the Jordanelle race at the same time every year.  They have that race dialed in. They really do.  We spent the night in the campground about 100 meters from the finish line and at 5:30am I could already hear the staff making the final touches to what would be an amazing day of an amazing race.</p>
<p>By 6:00 I could see the athletes start to come in to get their places set up in transition and get body marked.</p>
<p>One of the things I like about TriUtah races is that your T1 &amp; T2 spot is always set up for you with your name/number and a note you typed to yourself as to &#8216;why do you Tri&#8217;.  The good news is that spot is already marked for you and you don&#8217;t have to worry about finding a &#8216;good spot&#8217;, and the bad news is that the spot is already marked for you.  I find that by bringing some chalk or something to mark my spot, the con can be turned into a pro.</p>
<p>The water temperature was perfect for a wetsuit-high 60&#8242;s.  The gun went off and the usual turmoil immediately started.  From a distance I like to think that it looks like organized chaos happening in the water, but for anyone that has been in said chaos, you know it&#8217;s a free for all of arms, hands, legs, feet and bodies to see who will come out on top and in front.  After the 1st 400 meters everyone gets into their groove and then the real race starts.  I say that because now it&#8217;s just you by yourself and a handful of other around you, but it really comes down to that moment.  Did I train hard enough?  Did I train at all?  Am I supposed to be doing the back or breaststroke this early in an Olympic swim?  Does it matter?</p>
<p>Coming out of the water is such a great experience at Jordanelle, because going up the ramp the athlete is surrounded by spectators 3 or 4 deep on each side to prepare them for the long bike ahead of them. The 1st couple miles of the bike is super crazy flat and then takes you on a false flat yet is doable and to the point of you asking yourself &#8216;Is this really a false flat, because I feel like I should be riding faster than I am?&#8217;.  Never fear though, because the scenery that is ahead and around you will keep your mind occupied long enough to get to the turn-around where your speed is instantly doubled (or more than doubled) as one gets to reap the benefits of a false flat in reverse.  Another cool thing about the bike course is while you are going close to the speed of light you arrive at the Olympic turn-around which is uphill.  &#8220;Uphill&#8221; you may say?  Never fear, because you are probably going about 30+ mph from this canyon and you will fly up that hill like it is nobody&#8217;s business.  The funnest part of TriUtah&#8217;s Jordanelle triathlon for Sprint and Olympic distance alike is &#8216;The Hill&#8221;.  This hill has to be about an 8-10% grade that will drop you like a roller coaster at a theme park.  Before you can take a drink of Heed, the wind will be howling in your ears as you are going 40, 42, 44, 46, 48 and finally 50+ mph!!!  Oh imagine how much time you just saved in your race by breaking the speed limit!</p>
<p>The run takes you on flat road for the 1st 1+ miles just to tease you with what is about to come.  After the flat you make a right turn and start to go up a hill.  It&#8217;s not a bad hill by any means, it&#8217;s just a hill on pavement getting ready to drop you onto a dirt trail.  This trail is a fantastic trail and will test your skills as you are either going up and little or down a little, but rarely flat.  The last section of trail turns into a wooden walkway where you can hear the crowd begging for you to do one more lap for old time’s sake.  It really is a great run course and the hills make you respect the last segment of the race just a little more and &#8220;will make an honest man of yourself&#8221;.  The aid stations are at about every mile and the miles are clearly marked as well.</p>
<p>If you are looking for a race that is fun, beautiful, demanding yet lenient, then my suggestion to you is to tri out TriUtah&#8217;s Jordanelle triathlon this coming year.  I&#8217;ll be back for more, will you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/09/jordanelle-tri-race-report-tekoi-smith-triathletes-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordanelle Tri race report &#8211; Pam Baumeister (Wasatch Woman Magazine)</title>
		<link>http://www.triutah.com/blog/2010/09/jordanelle-tri-race-report-pam-baumeister-wasatch-woman-magazine/</link>
		<comments>http://www.triutah.com/blog/2010/09/jordanelle-tri-race-report-pam-baumeister-wasatch-woman-magazine/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:47:32 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/?p=266</guid>
		<description><![CDATA[Although this was the 12th year for TriUtah’s Jordanelle triathlon, this was my first year as a participant. I showed up the week before the event to check out the course — although I came early and left before all the preview festivities began, I still got a good feel for the swim and the [...]]]></description>
			<content:encoded><![CDATA[<p>Although this was the 12th year for TriUtah’s Jordanelle triathlon, this was my first year as a participant. I showed up the week before the event to check out the course — although I came early and left before all the preview festivities began, I still got a good feel for the swim and the bike.</p>
<p>The morning of the race was clear and temperate. After getting my bike set up in the transition area and making sure the women around me had their bikes set up the right way (with the front tire pointing towards you, so you can still read your name/number tag on the bar while standing in front of your bike), I slipped into my wetsuit and wondered out loud if I should have remembered sunscreen.</p>
<p>I warmed up in the water while the three waves started and the sun rose higher in the sky. The women treading water at the start line around me were visibly nervous. I knew if I could get out of the washing machine of arms and legs soon, I’d be fine. That seemed daunting at first, though. I had to muster my courage, count my strokes and push hard past, over and through, the other swimmers. Someone must have not liked that too much because my ankle was grabbed. I wasn’t deterred and worked hard to finish strong. The boat ramp climb upon exiting the water didn’t encourage more than a fast plod into the transition area.</p>
<p>At T1 I realized I hadn’t started my timer on my watch. I knew I had to speed up as I stripped off my wetsuit, started my timer and ran my bike to the start line. Zipping out of the Rock Cliff area into the sleepy ranching town of Francis, I gazed down at my feet. Where was my timing chip anklet? I yelled out to every volunteer along the route that I had lost my timing chip. What a let down — I ran through every possibility in my mind. Then, I decided it was out of my control and to enjoy the race.  I knew I’d have my T1 time through to the end of bike time on my watch anyway, so it wasn’t a total loss. I pumped my legs as hard as I could on the hills, past cows and horses, around big trucks with gun racks and trailers, and other agricultural scenes. I didn’t let up even on the steep downhill near the end of the rural ride.</p>
<p>Back at transition, I shook out my wetsuit. There was my timing chip! I put it back on and set off on the run with a big smile on my face. I was going to get my final time after all. I wasn’t too worried about the run because I had heard it was fairly flat. Lies. They say “what you don’t know won’t kill you,” but I think “they” are full of beans. The hills on the course were tough. I saw at least a dozen people walking. Not me. A friend with whom I’ve trained told me she works harder on the hills. I thought of her as I forced myself to keep my pace.</p>
<p>The rocks, sagebrush, trails, boardwalks over marshes and sidewalks near the finish kept me guessing through the whole run. As I rounded the corner to get to the finish line, the panting woman behind me picked up speed and passed. I still felt I had done my best and was gratified to find out I had placed 5th in my age group. Best of all, I was faster than the whippersnapper 20-24 female winner. Who says you can’t get better with age?</p>
<p>Next year, I’ll change three things: 1. I’ll be ready for those hills on the run. 2. I’ll make sure my timing chip stays put through T1. 3. I’ll remember sunscreen — my shoulders are still as bright red as a boiled lobster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/09/jordanelle-tri-race-report-pam-baumeister-wasatch-woman-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race Director Chris did the Ut&#8230;</title>
		<link>http://www.triutah.com/blog/2010/08/race-director-chris-did-the-ut/</link>
		<comments>http://www.triutah.com/blog/2010/08/race-director-chris-did-the-ut/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:47:44 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/2010/08/race-director-chris-did-the-ut/</guid>
		<description><![CDATA[Race Director Chris did the Utah Half Iron on Saturday. Lots of fun being a participant vs. putting out cones!]]></description>
			<content:encoded><![CDATA[<p>Race Director Chris did the Utah Half Iron on Saturday. Lots of fun being a participant vs. putting out cones!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/08/race-director-chris-did-the-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For you &#8220;old&#8221; triathletes in U&#8230;</title>
		<link>http://www.triutah.com/blog/2010/08/for-you-old-triathletes-in-u/</link>
		<comments>http://www.triutah.com/blog/2010/08/for-you-old-triathletes-in-u/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:36:52 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/2010/08/for-you-old-triathletes-in-u/</guid>
		<description><![CDATA[For you &#8220;old&#8221; triathletes in Utah, did you know Dave Ference once again qualified for Kona at IMCDA? Congrats Dave! http://bit.ly/aO6j4q]]></description>
			<content:encoded><![CDATA[<p>For you &#8220;old&#8221; triathletes in Utah, did you know Dave Ference once again qualified for Kona at IMCDA?  Congrats Dave!  <a href="http://bit.ly/aO6j4q" rel="nofollow">http://bit.ly/aO6j4q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/08/for-you-old-triathletes-in-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jody G. from the Deseret News &#8230;</title>
		<link>http://www.triutah.com/blog/2010/08/jody-g-from-the-deseret-news-2/</link>
		<comments>http://www.triutah.com/blog/2010/08/jody-g-from-the-deseret-news-2/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:11:07 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/2010/08/jody-g-from-the-deseret-news-2/</guid>
		<description><![CDATA[Jody G. from the Deseret News raced the Jordanelle Tri Saturday. Check out the article: http://bit.ly/9KkFs2 Great to see you there Jody!]]></description>
			<content:encoded><![CDATA[<p>Jody G. from the Deseret News raced the Jordanelle Tri Saturday. Check out the article: <a href="http://bit.ly/9KkFs2" rel="nofollow">http://bit.ly/9KkFs2</a> Great to see you there Jody!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/08/jody-g-from-the-deseret-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jody G. from the Deseret News &#8230;</title>
		<link>http://www.triutah.com/blog/2010/08/jody-g-from-the-deseret-news/</link>
		<comments>http://www.triutah.com/blog/2010/08/jody-g-from-the-deseret-news/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:01:18 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/2010/08/jody-g-from-the-deseret-news/</guid>
		<description><![CDATA[Jody G. from the Deseret News raced the Jordanelle Tri Saturday. Check out the article: http://bit.ly/9KkFs2 Great to see you there Jody!]]></description>
			<content:encoded><![CDATA[<p>Jody G. from the Deseret News raced the Jordanelle Tri Saturday. Check out the article: <a href="http://bit.ly/9KkFs2" rel="nofollow">http://bit.ly/9KkFs2</a> Great to see you there Jody!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/08/jody-g-from-the-deseret-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordanelle Triathlon final upd&#8230;</title>
		<link>http://www.triutah.com/blog/2010/08/jordanelle-triathlon-final-upd/</link>
		<comments>http://www.triutah.com/blog/2010/08/jordanelle-triathlon-final-upd/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:38:10 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/2010/08/jordanelle-triathlon-final-upd/</guid>
		<description><![CDATA[Jordanelle Triathlon final update here: http://bit.ly/bXh2Cw]]></description>
			<content:encoded><![CDATA[<p>Jordanelle Triathlon final update here: <a href="http://bit.ly/bXh2Cw" rel="nofollow">http://bit.ly/bXh2Cw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/08/jordanelle-triathlon-final-upd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature was nice to clea&#8230;</title>
		<link>http://www.triutah.com/blog/2010/08/mother-nature-was-nice-to-clea/</link>
		<comments>http://www.triutah.com/blog/2010/08/mother-nature-was-nice-to-clea/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:12:30 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/2010/08/mother-nature-was-nice-to-clea/</guid>
		<description><![CDATA[Mother Nature was nice to clean the roads today before Saturday&#8217;s Jordanelle Tri. 9AM start Olympic, 9:30AM Sprint. Time for final prep.]]></description>
			<content:encoded><![CDATA[<p>Mother Nature was nice to clean the roads today before Saturday&#8217;s Jordanelle Tri. 9AM start Olympic, 9:30AM Sprint. Time for final prep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/08/mother-nature-was-nice-to-clea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dantley Young &#8211; Jordanelle Tri bike course &amp; T2 preview</title>
		<link>http://www.triutah.com/blog/2010/08/dantley-young-jordanelle-tri-bike-course-t2-preview/</link>
		<comments>http://www.triutah.com/blog/2010/08/dantley-young-jordanelle-tri-bike-course-t2-preview/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:38:39 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/?p=255</guid>
		<description><![CDATA[Jordanelle T2 and Bike Course Preview: Hi All! I hope you are all set for a great weekend, and if you are racing, I wish you the BEST of Luck out there! Swim like a fish, Ride like you stole it and Run with whatever happens to be left in the tank;) I hope that [...]]]></description>
			<content:encoded><![CDATA[<p>Jordanelle T2 and Bike Course Preview:</p>
<p>Hi All!</p>
<p>I hope you are all set for a great weekend, and if you are racing, I wish you the BEST of Luck out there! Swim like a fish, Ride like you stole it and Run with whatever happens to be left in the tank;) I hope that all of you take the opportunity to go out and support the Tour of Utah, as we are very privileged to have a world class event in our own backyards… I hope to see you out there! After the race is over Saturday the 21<sup>st</sup>, head over to Park City to watch the down-town Criterium which is stage 4 of The Tour of Utah! It will be lightning fast, and the crits are always a blast to be a part of! For those of you preparing for the TriUtah Jordanelle triathlon, it is always a good idea to preview the course if you can… I know it’s a long ways up there so if you cant, I guess you are stuck with my Bike Course preview. Ha ha! Enjoy!</p>
<p>After getting onto your Stallion ride and head off into the sunrise, you will be treated to a  piece of Pave’ past the park entrance and out onto the main road… once you make the left hand turn you will gradually start an uphill false-flat… be patient with your body as your hips and muscles will still be trying to warm up after the chilly swim. If you aren’t going as fast as you think you should be, give it some time and the speed will come. The bike course winds around the bottom side of Francis with some rollers to warm your legs and get your heart rate up.  If you are racing the sprint you will take a left where Lower River Road meets Highway 35… there was some confusion to this at a race earlier this year. If you are  are racing the Olympic distance event, keep heading out  towards the next town (right at Highway 35) before you meet the turn-around. The bike course is a grueling grind up to the flip… make sure that you are ready to battle the bike on race day, as it isn’t ladies day at the Country Club out there;) Put your head down and enjoy the pain… you will be treated to a nice downhill return on the way  home. The choice of wheels is six’s for this race, as you would have benefit from both lighter wheels going out and benefit from a disc coming home. I don’t think you can go wrong with either type of wheel. Be careful as the road will be open to traffic… make sure that you look around at the four-way stop in Francis, the police will be there helping with traffic and do your part to get home safely! After getting through the stop sign, be ready for a screaming downhill ride back to transition… it is a long, steep hill and you will be flying! Once you have made it through the flat drag to the right hand turn to head back to T2, remember to use caution as athletes will likely be on the run course.</p>
<p>Once you hit T2, rack your bike, throw on your kicks and get ready for a flat beginning to the run, with some hard hills packed in the middle each lap of the run…</p>
<p>I wish you the best of preparations for the event! Train hard, recover harder and smile lotsJ</p>
<p>Thank you to TriUtah!!! Thanks to my  sponsors: First Endurance, Pool n’ Patio, The Bike Shoppe and CityWorks.com!!! You guys are the BEST!!!</p>
<p>Cheers, One Love, Be Blessed</p>
<p>Dantley Young</p>
<p>Jah Love! Jah Bless</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/08/dantley-young-jordanelle-tri-bike-course-t2-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordanelle Tri packet pickup t&#8230;</title>
		<link>http://www.triutah.com/blog/2010/08/jordanelle-tri-packet-pickup-t/</link>
		<comments>http://www.triutah.com/blog/2010/08/jordanelle-tri-packet-pickup-t/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:53:30 +0000</pubDate>
		<dc:creator>Chris Bowerbank</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.triutah.com/blog/2010/08/jordanelle-tri-packet-pickup-t/</guid>
		<description><![CDATA[Jordanelle Tri packet pickup tonight at Salt Lake Running (2454 S 700 E) in SLC from 7-8:30pm. Otherwise pick up packets on race morning.]]></description>
			<content:encoded><![CDATA[<p>Jordanelle Tri packet pickup tonight at Salt Lake Running (2454 S 700 E) in SLC from 7-8:30pm.  Otherwise pick up packets on race morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triutah.com/blog/2010/08/jordanelle-tri-packet-pickup-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<br />
<b>Warning</b>:  fsockopen() [<a href='function.fsockopen'>function.fsockopen</a>]: unable to connect to twitter.com:80 (Permission denied) in <b>/usr/home/triutah/public_html/blog/wp-includes/class-snoopy.php</b> on line <b>1148</b><br />
